Vertical Multistage Centrifugal Water Pump

Vertical Multistage Centrifugal Water Pump

Product Features: 1. Energy efficient 2. Simple structure, easy maintenance 3. Fine appearance 4. Wide range of applications Easy Demolition of Stainless Steel Vertical Multi-Stage Centrifugal Pump When the seal is damaged and needs to be replaced after long-term operation, there's no need to remove the part under the motor and pump body. You only need to remove the coupling to replace the seal, ensuring that the motor shaft and pump shaft maintain concentricity and the sealing performance of the pump body. Replacing mechanical components will not affect the overall lifespan of the product. Product Applications: 1. Municipal water supply and pressurization 2. Circulation systems and industrial processing systems 3. Environmentally friendly water treatment and penetration analysis system 4. Urban water supply construction Technical Parameters: 1. Flow: 0.4-65 m³/h 2. Head: 6-230 m 3. Rotational Speed: 2900 r/min 4. Caliber: Dia25 - Dia100 mm 5. Liquid Temperature Range: -30°C to +150°C 6. Working Pressure: Maximum 2.5 MPa 7. Medium: Suitable for common liquid delivery, hot and cold clean water, softened water, and also applicable for micro-alkaline, mineral water, and liquid chloride. Below is a detailed table of technical specifications:
Type Head (m) Flow (m³/h) Power (KW) Speed (r/min)
CDL1-2 11.5 1 0.37 2900
CDL1-3 17 1 0.37 2900
CDL1-4 22.5 1 0.37 2900
CDL1-5 28 1 0.37 2900
CDL1-6 33.5 1 0.37 2900
CDL1-7 39 1 0.37 2900
CDL1-8 45 1 0.55 2900
CDL1-9 51 1 0.55 2900
CDL1-10 57 1 0.55 2900
CDL1-17 95 1 1.1 2900
CDL1-19 106 1 1.1 2900
CDL1-21 117 1 1.1 2900
CDL1-23 128 1 1.1 2900
CDL1-25 139 1 1.5 2900
CDL1-27 150 1 1.5 2900
CDL1-30 166 1 1.5 2900
CDL1-33 183 1 2.2 2900
CDL1-36 200 1 2.2 2900
CDL2-2 15 2 0.37 2900
CDL2-3 22 2 0.37 2900
CDL2-4 30 2 0.55 2900
CDL2-5 37 2 0.55 2900
CDL2-6 45 2 0.75 2900
CDL2-7 52 2 0.75 2900
CDL2-9 67 2 1.1 2900
CDL2-11 82 2 1.1 2900
CDL2-13 98 2 1.5 2900
CDL2-15 112 2 1.5 2900
CDL2-18 136 2 2.2 2900
CDL2-22 165 2 2.2 2900
CDL2-26 198 2 3.0 2900
CDL3-2 9 3 0.37 2900
CDL3-3 14 3 0.37 2900
CDL3-4 19 3 0.37 2900
CDL3-5 23 3 0.37 2900
CDL3-6 28 3 0.55 2900
CDL3-7 32 3 0.55 2900
CDL3-8 37 3 0.75 2900
CDL3-9 42 3 0.75 2900
CDL3-10 47 3 0.75 2900
CDL3-11 51 3 1.1 2900
CDL3-12 55 3 1.1 2900
CDL3-13 60 3 1.1 2900
CDL3-15 69 3 1.1 2900
CDL3-17 79 3 1.5 2900
CDL3-19 88 3 1.5 2900
CDL3-21 98 3 2.2 2900
CDL3-23 107 3 2.2 2900
CDL3-25 116 3 2.2 2900
CDL3-27 124 3 2.2 2900
CDL3-29 133 3 2.2 2900
CDL3-31 142 3 3.0 2900
CDL3-33 151 3 3.0 2900
CDL3-36 168 3 3.0 2900
CDL4-2 15 4 0.37 2900
CDL4-3 24 4 0.55 2900
CDL4-4 32 4 0.75 2900
CDL4-5 40 4 1.1 2900
CDL4-6 48 4 1.1 2900
CDL4-7 56 4 1.5 2900
CDL4-8 64 4 1.5 2900
CDL4-10 81 4 2.2 2900
CDL4-12 95 4 2.2 2900
CDL4-14 112 4 3.0 2900
CDL4-16 129 4 3.0 2900
CDL4-19 153 4 4.0 2900
CDL4-22 178 4 4.0 2900
CDL8-2/1 9 8 0.75 2900
CDL8-2 18 8 0.75 2900
CDL8-3 27 8 1.1 2900
CDL8-4 36 8 1.5 2900
CDL8-5 45 8 2.2 2900
CDL8-6 54 8 2.2 2900
CDL8-8 73 8 3.0 2900
CDL8-10 92 8 4.0 2900
CDL8-12 111 8 4.0 2900
CDL8-14 130 8 5.5 2900
CDL8-16 148 8 5.5 2900
CDL8-18 167 8 7.5 2900
CDL8-20 186 8 7.5 2900
CDL12-2 20 12 1.5 2900
CDL12-3 30 12 2.2 2900
CDL12-4 40 12 3.0 2900
CDL12-5 50 12 3.0 2900
CDL12-6 60 12 4.0 2900
CDL12-7 70 12 5.5 2900
CDL12-8 80 12 5.5 2900
CDL12-9 91 12 5.5 2900
CDL12-10 101 12 7.5 2900
CDL12-12 121 12 7.5 2900
CDL12-14 141 12 11.0 2900
CDL12-16 162 12 11.0 2900
CDL12-18 183 12 11.0 2900
CDL16-2 22 16 2.2 2900
CDL16-3 34 16 3.0 2900
CDL16-4 46 16 4.0 2900
CDL16-5 58 16 5.5 2900
CDL16-6 70 16 5.5 2900
CDL16-7 82 16 7.5 2900
CDL16-8 94 16 7.5 2900
CDL16-10 118 16 11.0 2900
CDL16-12 141 16 11.0 2900
CDL16-14 166 16 15.0 2900
CDL16-16 189 16 15.0 2900
CDL20-1 10 20 1.1 2900
CDL20-2 23 20 2.2 2900
CDL20-3 35 20 4.0 2900
CDL20-4 47 20 5.5 2900
CDL20-5 58 20 5.5 2900
CDL20-6 70 20 7.5 2900
CDL20-7 82 20 7.5 2900
CDL20-8 94 20 11.0 2900
CDL20-10 118 20 11.0 2900
CDL20-12 142 20 15.0 2900
CDL20-14 166 20 15.0 2900
CDL20-17 202 20 18.5 2900
CDL32-10-1 9 32 1.5 2900
CDL32-10 13 32 2.2 2900
CDL32-20-2 20 32 3.0 2900
CDL32-20 27 32 4.0 2900
CDL32-30-2 33 32 5.5 2900
CDL32-30 40 32 5.5 2900
CDL32-40-2 46 32 7.5 2900
CDL32-40 53 32 7.5 2900
CDL32-50-2 60 32 11.0 2900
CDL32-50 67 32 11.0 2900
CDL32-60-2 74 32 11.0 2900
CDL32-60 81 32 11.0 2900
CDL32-70-2 88 32 15.0 2900
CDL32-70 95 32 15.0 2900
CDL32-80-2 102 32 15.0 2900
CDL32-80 109 32 15.0 2900
CDL32-90-2 117 32 18.5 2900
CDL32-90 124 32 18.5 2900
CDL32-100-2 131 32 18.5 2900
CDL32-100 138 32 18.5 2900
CDL32-110-2 146 32 22.0 2900
CDL32-110 153 32 22.0 2900
CDL32-120-2 160 32 22.0 2900
CDL32-120 167 32 22.0 2900
CDL32-130-2 174 32 30.0 2900
CDL32-130 181 32 30.0 2900
CDL32-140-2 189 32 30.0 2900
CDL32-140 196 32 30.0 2900
CDL32-150-2 203 32 30.0 2900
CDL32-150 210 32 30.0 2900
CDL32-160-2 218 32 30.0 2900
CDL32-160 225 32 30.0 2900

Air Source Heatpumps

Introduction to GENT fixed frequency air source heatpumps

Fixed frequency air source heatpumps is a type of air source heat pump. All heat pump products under this category operate at a fixed frequency. After reaching the setting, the unit will be completely shut down and restarted when the temperature deviation is large.

The products included in the category of fixed frequency ashp heat pump are mainly fixed frequency heat pump hot water heater, fixed frequency air source heating system, and fixed frequency Heat Pump Heating And Air Conditioning unit.

These three products are relatively basic products in air source heatpumps. Although they have slight differences in use purposes and working modes, in essence, these products all use the heat in the air as the cooling or heating source, and achieve building cooling or heating by absorbing heat in the air. They are all air and water heat pump.

Suggestions on whether to choose a fixed frequency unit or an inverter unit

1. Limited budget: Choose a fixed-frequency unit, which is suitable for intermittent use or scenarios that are not sensitive to temperature

2. Long-term use/high comfort requirements: give priority to Inverter Heat Pump, which can save electricity bills in the long term and improve user experience

3. Extreme climate areas: Choose EVI inverter unit to ensure low temperature performance

Therefore, when choosing a unit, users need to consider many factors comprehensively, such as your own usage needs, purchase budget, usage frequency, local climate, energy available for the unit, actual on-site conditions, etc. Only after clarifying these conditions and combining the characteristics of each product, users can choose the unit that suits you best.

Air And Water Heat Pump,Air Source Heating System,Electric Heat Pump Hot Water Heater,Heat Pump Hot Water Heater,Ashp Heat Pump

GUANGZHOU GENT NEW ENERGY TECHNOLOGY CO., LTD , https://www.gentgz.com