Irg Outdoor Single-Stage Hot Water Pump Single Suction Hot Water Circulation Pump Stainless Steel Hot Water Pump

Irg Outdoor Single-Stage Hot Water Pump Single Suction Hot Water Circulation Pump Stainless Steel Hot Water Pump

  • Model NO.: BODA-199
  • Max.Capacity: >400 L/min
  • Impeller Number: Single-Stage Pump
  • Influent Type of Impeller: Single Suction Pump
  • Pump Casing Combined: Horizontal Split Pumps
  • Impeller: Semi-Open
  • Color: All
  • Transport Package: Wooden Case or as Required
  • Max.Head: >150m
  • Driving Type: Diesel Engine or Motor
  • Working Pressure: High Pressure Pump
  • Position of Pump Shaft: Horizontal Pump
  • Mounting Height: Since Irrigation Centrifugal Pumps
  • Usage: Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump
  • Trademark: boda
  • Origin: Shijiazhuang, Hebei

Irg Outdoor Single-Stage Hot Water Pump Single Suction Hot Water Circulation Pump Stainless Steel Hot Water Pump
IRG type single-stage hot water pump | single-suction hot water circulation pump | stainless steel hot water pump is a single-stage single-suction cantilever centrifugal pump, suitable for heating, hot water, air conditioning systems and metallurgy, rubber, printing and dyeing, sugar making industries in various buildings. It is used to transport media with a temperature not exceeding 180°C and an inlet pressure not higher than 0.8 MPa.

Product Usage

IRG type single-stage hot water pump | single-suction hot water circulation pump | stainless steel hot water pump is a single-stage single-suction cantilever centrifugal pump, suitable for heating, hot water, air conditioning systems and metallurgy, rubber, printing and dyeing, sugar making industries in various buildings. It is used to transport media with a temperature not exceeding 180°C and an inlet pressure not higher than 0.8 MPa.

Parameter range

Flow rate Q 5.4~400m3/s

Head H 4~80m

Model Description

IRG100-65J-200A

IRG-Single Stage Single Suction Hot Water Centrifugal Pump

100-suction port diameter (mm)

65-outlet diameter (mm)

J- indicates that the motor speed changes

200-impeller nominal diameter (mm)

A- indicates that the impeller diameter is changed (B and C respectively indicate the second, secondary cutting impeller)

IRG type hot water pump structure type

The pump is horizontally mounted, horizontally axially inhaled and spouted upwards. The pump body is a rear-opening type that can be repaired without disassembling the pump body, suction and discharge pipes. The shaft seal of the pump is sealed with a packing or mechanical seal. The bearings are rolling bearings and are lubricated with thin oil. There are two kinds of pump cover, one is the internal water sealing hole, and the other is the external water sealing. It must be specified when ordering.

The direction of rotation of the IRG type hot water pump is seen from the motor end, and the pump rotates counterclockwise.

IRG type hot water pump main parts material pump over-current parts material, generally gray cast iron.

IRG type hot water pump complete range

Complete supply pump, motor, common base, coupling, and provide check valve, gate valve, low valve, spout cone, whether it is equipped with spout pipe, the user must indicate according to the pipeline device.

Working conditions

1. Suction pressure ≤1.0MPa, or pump system high working pressure ≤1.6MPa, i.e. suction pressure + pump head ≤1.6MPa, pump static pressure test pressure ≤2.5MPa, please indicate the system working pressure when ordering. When the working pressure of the pump system is greater than 1.6MPa, it should be separately proposed at the time of ordering, so that the over-flow part and the connecting part of the pump are made of cast steel material during manufacture.

2. Ambient temperature <40°C, relative humidity <40%.

3. The volume of solid particles in the medium to be transported does not exceed 0.1 per unit volume, and the particle size is <0.2 mm.

Note: If the medium is made of fine particles, please specify when ordering, so that the factory adopts wear-resistant mechanical seal.


  Q
m

%

r/min

KW

m
m3/h l/s
25-125 4 1.11 20 36 2900 0.75 2.3
25-160 4 1.11 32 32 2900 1.5 2.3
25-160A 3.7 1.03 28 31 2900 1.1 2.3
32-100(I) 6.3 1.75 12.5 54 2900 0.75 2.3
32-125 5 1.39 20 44 2900 0.75 2.3
32-125A 4.5 1.25 16 43 2900 0.55 2.3
32-160 6.5 5 32 44 2900 1.5 2.3
32-160A 4 1.1 25 34 2900 1.1 2.0
32-160(I) 6.3 1.75 32 40 2900 2.2 2.0
32-200 4.5 12.5 50 32 2900 3 2.0
32-200(I) 6.3 1.75 50 33 2900 4 2.0
32-200A 4 1.11 44 40 2900 2.2 2.0
40-125 6.3 1.75 20 46 2900 1.1 2.3
40-125A 5.6 1.56 16 45 2900 0.75 2.3
40-160 6.3 1.75 32 40 2900 2.2 2.3
40-160A 5.9 1.64 28 39 2900 1.5 2.3
40-160B 5.5 1.53 24 38 2900 1.1 2.3
40-200 6.3 1.75 50 33 2900 4 2.3
40-200A 5.9 1.64 44 31 2900 3 2.3
40-200B 5.3 1.47 36 29 2900 2.2 2.3
40-250 6.3 1.75 80 28 2900 7.5 2.3
40-250A 5.9 1.64 70 28 2900 5.5 2.3
40-250B 5.5 1.53 60 27 2900 4 2.3
40-100(I) 12.5 3.47 12.5 62 2900 1.1 2.3
40-100(I)A 11 3.05 10 60 2900 0.75 2.3
40-125(I) 12.5 3.47 20 58 2900 1.5 2.3
40-125(I)A 11 3.05 16 57 2900 1.1 2.3
40-160(I) 12.5 3.47 32 52 2900 3 2.3
40-160(I)A 11.7 3.25 28 51 2900 2.2 2.3
40-160(I)B 10.4 2.89 22 50 2900 1.5 2.3
40-200(I) 12.5 3.47 50 46 2900 5.5 2.3
40-200(I)A 11.7 3.25 44 45 2900 4 2.3
40-200(I)B 10.6 2.94 36 44 2900 3 2.3
40-250(I) 12.5 3.47 80 38 2900 11 2.3
40-250(I)A 11.6 3.22 70 38 2900 7.5 2.3
40-250(I)B 10.8 3.0 60 37 2900 7.5 2.3
40-250(I)C 10.0 2.78 52 36 2900 5.5 2.3
50-100 12.5 3.47 12.5 62 2900 1.1 2.3
50-100A 11 3.05 10 60 2900 0.75 2.3
50-125 12.5 3.47 20 58 2900 1.5 2.3

 

  Q
m

%

r/min

KW

m
m3/h l/s
50-125A 11 3.05 16 57 2900 1.1 2.3
50-160 12.5 3.47 32 52 2900 3 2.3
50-160A 11.7 3.25 28 51 2900 2.2 2.3
50-160B 10.4 2.89 22 50 2900 1.5 2.3
50-200 12.5 3.47 50 46 2900 5.5 2.3
50-200A 11.7 3.25 44 45 2900 4 2.3
50-200B 10.6 2.94 36 44 2900 3 2.3
50-250 12.5 3.47 80 38 2900 11 2.3
50-250A 11.6 3.22 70 38 2900 7.5 2.3
50-250B 10.8 3.0 60 37 2900 7.5 2.3
50-250C 10.0 2.78 52 36 2900 5.5 2.3
50-100(I) 25 6.94 12.5 69 2900 1.5 2.5
50-100(I)A 22.3 6.19 10 67 2900 1.1 2.5
50-125(I) 25 6.94 20 68 2900 3 2.5
50-125(I)A 22.3 6.19 16 66 2900 2.2 2.5
50-160(I) 25 6.94 32 63 2900 4 2.5
50-160(I)A 23.4 6.5 28 62 2900 4 2.5
50-160(I)B 21.6 6.0 24 58 2900 3 2.5
50-200(I) 25 6.94 50 58 2900 7.5 2.5
50-200(I)A 23.5 6.53 44 57 2900 7.5 2.5
50-200(I)B 21.8 6.06 38 55 2900 5.5 2.5
50-250(I) 25 6.94 80 50 2900 15 2.5
50-250(I)A 23.4 6.5 70 50 2900 11 2.5
50-250(I)B 21.6 6.0 60 49 2900 11 2.5
50-315(I) 25 6.94 125 40 2900 30 2.5
50-315(I)A 23.7 6.58 113 40 2900 22 2.5
50-315(I)B 22.5 6.25 101 39 2900 18.5 2.5
50-315(I)C 20.6 5.72 85 38 2900 15 2.5
65-100 25 6.94 12.5 69 2900 1.5 2.5
65-100A 22.3 6.19 10 67 2900 1.1 2.5
65-125 25 6.94 20 68 2900 3 2.5
65-125A 22.3 6.19 16 66 2900 2.2 2.5
65-160 25 6.94 32 63 2900 4 2.5
65-160A 23.4 6.5 28 62 2900 4 2.5
65-160B 21.6 6.0 24 58 2900 3 2.5
65-200 25 6.94 50 58 2900 7.5 2.5
65-200A 23.5 6.53 44 57 2900 7.5 2.5
65-200B 21.8 6.06 38 55 2900 5.5 2.5
65-250 25 6.94 80 50 2900 15 2.5
65-250A 23.4 6.5 70 50 2900 11 2.5
65-250B 21.6 6.0 60 49 2900 11 2.5
65-315 25 6.94 125 40 2900 30 2.5
65-315A 23.7 6.58 113 40 2900 22 2.5
65-315B 22.5 6.25 101 39 2900 18.5 2.5
65-315C 20.6 5.72 85 38 2900 15 2.5
65-100(I) 50 13.9 12.5 73 2900 3 3.0
65-100(I)A 44.7 12.4 10 72 2900 2.2 3.0
65-125(I) 50 13.9 20 72.5 2900 5.5 3.0

Â