API Electric Flanged Gate Valve

API Electric Flanged Gate Valve

Model NO.: deca-g
Usage: Regulation, Safety, Emptying, Temperature Control, Flow Control
Standard: GB
Application: Industrial Usage, Water Industrial Usage, Household Usage
Trademark: deca
Transport Package: Wooden
Origin: Wenzhou

API Electric Flanged Gate ValveAPI Electric Flanged Gate Valve
Nominal
Pressure
Nominal diameter Face-to-face
dimensions
Flange connection dimensions RF Sealing surface Opening
height
(kg)
Reference
weight
NPS DN L D K n-L C d f1 H
Class
150
11/2 40 165 125 98.4 4-16 15.9 73.0 2 630 42
2 50 178 150 120.7 4-18 17.5 92.1 2 640 45
21/2 65 190 180 139.7 4-18 20.7 104.8 2 690 55
3 80 203 190 152.4 4-18 22.3 127.0 2 750 68
4 100 229 230 190.5 8-18 22.3 157.2 2 780 80
5 125 254 255 215.9 8-22 22.3 185.7 2 850 110
6 150 267 280 241.3 8-22 23.9 215.9 2 940 130
8 200 292 345 298.5 8-22 27.0 269.9 2 1120 220
10 250 330 405 362.0 12-26 28.6 323.8 2 1330 270
12 300 356 485 431.8 12-26 30.2 381.0 2 1530 370
14 350 381 535 476.3 12-30 33.4 412.8 2 1710 510
16 400 406 595 539.8 16-30 35.0 469.9 2 1880 650
18 450 432 635 577.9 16-33 38.1 533.4 2 2160 1150
20 500 457 700 635.0 20-33 41.3 584.2 2 2360 1380
24 600 508 815 749.3 20-36 46.1 692.2 2 2660 1520
28 700 610 835 795.3 40-22 43.0 762 2 3350 2390
32 800 660 940 900.1 48-22 44.6 864 2 3860 2890
36 900 711 1055 1009.6 44-26 50.9 972 2 4280 3620
 

Note: For valves with PN1.6, 2.5 (MPa), flange dimensions as per JB/T 79.2 series 2 ; face-to-face dimensions as per GB/T 12221.

See table 1-13~1-14.

Valves with PN1.6, 2.5 (MPa) have the same opening height as that of 150LB valves, as shown in the table. Reference weight is

given otherwise
 

Nominal
Pressure
Nominal diameter Face-to-face
dimensions
Flange connection dimensions RF Sealing surface Opening
height
(kg)
Reference
weight
NPS DN L D K n-L C d f1 H
Class
300
11/2 40 190 155 114.3 4-22 19.1 73.0 2 640 45
2 50 216 165 127.0 8-18 20.7 92.1 2 650 50
21/2 65 241 190 149.2 8-22 23.9 104.8 2 690 70
3 80 283 210 168.3 8-22 27.0 127.0 2 750 80
4 100 305 255 200.0 8-22 30.2 157.2 2 800 100
5 125 381 280 235.0 8-22 33.4 185.7 2 910 180
6 150 403 320 269.9 12-22 35.0 215.9 2 1000 210
8 200 419 380 330.2 12-26 39.7 269.9 2 1160 250
10 250 457 445 387.4 16-30 46.1 323.8 2 1350 420
12 300 502 520 450.8 16-33 49.3 381.0 2 1620 590
14 350 762 585 514.4

Wuxi Xianglongxin ventilation equipment Factory , https://www.xlx-fan.com