1", 2", 4" Outlet Solar Centrifugal Pump with 20-140m Head
Model NO.: 5cbm/h Solar Submersible Pump
Application: Submersible Pump
Industry: Home, Garden, Farm, Agriculture
Media: Clean Water
Performance: Solar Pump
Theory: Centrifugal Pump
Working Head: 20m,30m,50m,80m,100m.140m
Trademark: SUN-SEEKER
Origin: China
HS Code: 8413709190
Profile:Solar water pump consists of solar panel system, PV water pump controller system and pump.
1. Solar panel system: Solar arrays are in series-parallel of solar modules; transfer the solar energy power to electricity to supply power for pump system.
2. Photovoltaic water pump controller system: it regulates all the pump system, turning instable DC voltage of solar panel system into stable DC voltage for pump, and regulates the output current in according with sunshine intensity to achieve maximum power point tracking(MPPT), maximizing the use of solar energy.
3. Solar pump system: it consists of pump body, motor, water pipe, cable, protection devices, water level sensor.
Application:
The solar pumps can automatically work in the day, while the sunshine is lower. So it is suitable for irrigation, garden, fountains, family, pastoral grasslands, mountain, especially working in the areas without electricity supply.
Products feature:
1.      DC and AC solar pump
2.      Stainless steel pump body
3.      MPPT function controller
4.      DC brushless motor
5.      Copper wire
6.      Oil cooling
7.      Protection function for Low-voltage, over-voltage, over-flow
8.      Waranty:2years
9.      Pump head: 10-300m,
10.  Flow rate: 1.8-60M3/h.
11.  Working temperature:-20-50ºC
Service life:
Solar panel: 25years;
Pump comptroller: 10years
Water pump: 30,000hours.
Â
Model | Impeller | voltage (V) | Pump Power  (W) |
Max Flow (M3/H) | Max Head (M) | Outlet      (IN) | Solar panel (w) |
Outer Diameter (MM) | |
3SPS1.0/30-D24/80 | Screw | 24 | 80 | 1 | 30 | 3/4" | 110 | 76*460 | |
3SPS1.3/50-D24/140 | Screw | 24 | 140 | 1.3 | 50 | 3/4" | 180 | 76*460 | |
3SPS1.5/80-D24/210 | Screw | 24 | 210 | 1.5 | 80 | 3/4" | 280 | 76*460 | |
3SPS1.5/95-D24/270 | Screw | 24 | 270 | 1.5 | 95 | 3/4" | 360 | 76*460 | |
3SPS1.5/115-D36/500 | Screw | 36 | 500 | 1.5 | 115 | 3/4" | 660 | 76*460 | |
3SPS2.3/80-D48/750 | Screw | 48 | 750 | 2.3 | 80 | 3/4" | 1080 | 76*460 | |
3SPS2.3/120-D48/1000 | Screw | 48 | 1000 | 2.3 | 120 | 3/4" | 1440 | 76*460 | |
3SPS2.3/140-D72/1300 | Screw | 72 | 1300 | 2.3 | 140 | 3/4" | 1680 | 76*460 | |
3SPST1.0/30-D24/80 | Screw | 24 | 80 | 1 | 30 | 3/4" | 110 | 76*460 | |
3SPST1.3/50-D24/140 | Screw | 24 | 140 | 1.3 | 50 | 3/4" | 180 | 76*460 | |
3SPST1.5/80-D24/210 | Screw | 24 | 210 | 1.5 | 80 | 3/4" | 280 | 76*460 | |
3SPST1.5/95-D24/270 | Screw | 24 | 270 | 1.5 | 95 | 3/4" | 360 | 76*460 | |
3SPST1.5/115-D36/500 | Screw | 36 | 500 | 1.5 | 115 | 3/4" | 660 | 76*460 | |
3SPST2.3/80-D48/750 | Screw | 48 | 750 | 2.3 | 80 | 3/4" | 1080 | 76*460 | |
3SPST2.3/120-D48/1000 | Screw | 48 | 1000 | 2.3 | 120 | 3/4" | 1440 | 76*460 | |
3SPST2.3/140-D72/1300 | Screw | 72 | 1300 | 2.3 | 140 | 3/4" | 1680 | 76*460 | |
4SPS2.1/50-D24/270 | Screw | 24 | 270 | 2.1 | 50 | 1" | 360 | 100*480 | |
4SPS3/60-D36/500 | Screw | 36 | 500 | 3 | 60 | 1" | 660 | 100*480 | |
4SPS3.6/80-D48/750 | Screw | 48 | 750 | 3.6 | 80 | 1" | 1080 | 100*480 | |
4SPS3.8/95-D48/1000 | Screw | 48 | 1000 | 3.8 | 95 | 1" | 1440 | 100*550 | |
4SPS4.2/110-D72/1300 | Screw | 72 | 1300 | 4.2 | 110 | 1" | 1680 | 100*550 |


We have a wide range of products under this category. In addition to car products, we also have car covers.
And we have all kinds of car cover you need, and the color and material are various, of course you can also customize, we can meet all your requirements.
Custom Fit Car Covers, Car Covers Cheap,Outdoor Car Covers,Weatherproof Car Covers,Waterproof Car Cover
Ningbo Autrends International Trade Co.,Ltd. , https://www.nbcoverfabric.com