Replacement Racing Transmission Parts Steel Clutch Cover (3082 112 031)
Model NO.: 3082112031
Working Mode: Power Combining
Working State: Linkage
Voltage: None
Electromagnetic Clutch: None
Other Material: Carbon Steel
Application: Auto Parts Car
Trademark: GPI
Transport Package: Carton&Pallets
Specification: 10000000+
Origin: China
HS Code: 8708939000
Quick Details
Type: | Clutch Cover, clutch cover racing |
Size: | same as oem |
Car Make: | for FIAT |
OE NO.: | 3082 112 031 |
Place of Origin: | shanghai, China (Mainland) |
Brand Name: | GPI |
Model Number: | for Fiat for uno |
Certification: | ISO9001 |
Condition: | new |
Quality level: | high quality |
Sample Order: | acceptable |
Products: | oem replacement |
Engine Type: | diesel |
Application: | chassis parts |
System: | Auto Transmission Systems |
Part Name: | Transmission parts Steel Clutch Cover for Fiat uno 3082 112 031 |
Packaging & Delivery
Packaging Details: | steel clutch cover for fiat is neutral package or plywood case |
Delivery Detail: | Shipped in 15 days after payment |
The brand includes :for mack,for Mitsubishi, for Isuzu, for Toyota,for Nissan,
for jeep,for Hino,for cherokee,for Mazda, for Benz, for Cummins, for Deutz,etc.
Brand | Model No | Part No | SIZE |
for BENZ | 190 (W201) | 1861 917 031 | 200*135*26*28.5 |
for BENZ | for Saloon (W124) | 1861 543 537 | 215*145*26*28.5 |
for BENZ | T1 Bus (601) | 1861 617 232 | 215*145*10*29 |
for BENZ | for C-CLASS (W202) | 1862 365 032 | 215x145x26x28.5 |
for BENZ | for C-CLASS (W202) | 1864 983 001 | 220x145x26x28.7 |
for BENZ | 407 | 1861 936 142 | 228VTB |
for BENZ | for COUPE (C123) | 1861 775 033 | 228*156*26*28.5 |
for BENZ | for SPRINTER 2-t Bus | 1864 503 231 | 228x150x26x28.7 |
for BENZ | 408 | 1861 291 136 | 250GTZ |
for BENZ | T2 | 1861 919 134 | 280GTZ |
for BENZ | 609 | 1861 919 134 | 280GTZ |
for BENZ | 911 | 1861 279 133 | 295*170*10*35.1 |
for audi | 100 (4A, C4) | 1878 054 741 | 210*145*23*24.3 |
for audi | A4 | 1864 532 333 | 225*150*23*24.3 |
for audi | 80 ,100 | 1878 030 841 | 228*150*23*24.3 |
for audi |  A3 (8L1) | 1864 600 202 | 228*150*28*22 |
for audi | 80 (8C, B4) | 1878 030 841 | 228*150*23*24.3 |
for citroen | C5 (DC_) | 1864 000 511 | 225*150*21*24.3 |
for citroen | CX I (MA) | 1861 782 143 | 228*150*21*24.3 |
for citroen | for EVASION | 1878 002 059 | 228*150*21*24.3 |
for fiat | 127 | 1878 045 941 | 170*125*20*17.2 |
for lada | 2108 | 2108-160 1130 | 190*132*20*23 |
for lada | 2121 | 2121-160 1130 | 200*140*20*23.1 |
for opel | for CORSA D | 1878 040 545 | 200*145*14*18.7 |
for opel | for OMEGA A | 1862 903 041 | 215*145*24*20.6 |
for peugeot | for alpine a310 | 263106 | 200*140*21*24.3 |
for peugeot | PG 306 4portes | 803168 | 200*140*18*20.6 |
for peugeot |  405\406 | 803120 | 200CP |
for peugeot | PG 306 (7B, N3, N5) | 803050 | 215x145x18x20.6 |
for renault |  11 Box | 267117 | 180x125x26x22 |
for renault |  | 1878 003 644 | 180 |
for renault |  | 318 0098 18 | 180 |
for renault | 18 | 1862 954 142 | 200x140x21x24.05 |
for renault | 19 I | 1878 059 141 | 200*140*26*22 |
for skoda | for OCTAVIA (1U2) | 1878 050 532 | 190*132*18*20.6 |
for skoda | for FELICIA II | 1878 050 532 | 190VTB |
for vw | for GOLF I (17) | 1861 532 638 | 190*135*24*20.6 |
for vw | for POLO (86C, 80) | 1862 403 031 | 190*135*24*20.6 |
for vw | for GOLF V (1K1) | 1878 003 966 | 200*135*28*22 |
for vw | for VENTO (1H2) | 1862 490 031 | 200*135*24*20.6 |
for vw | for POLO  for CLASSIC (6KV2) | 1862 490 031 | 200*135*24*20.6 |
for vw | for CORRADO (53I) | 1862 265 031 | 215*145*28*22 |
for vw | for TRANSPORTER T2 Bus | 1861 544 135 | 215*145*24*20.6 |
The quality can comparable to the products in European and American ,Middle-east area Australia ,
Southeast Area etc markets ,And we can offer competitve price .We are the best manufacturer you looking for.
Southeast Area etc markets ,And we can offer competitve price .We are the best manufacturer you looking for.
Push-out Metal Baler machine is mainly suitable for steel recovering and processing industries, ferrous and non-ferrous smelt industries:
1) lining plate--Hardox500.
2) bale discharging way is side push-out.
3) designed with quick unit that can improve work efficiency substantially.
4) A new integration design: Avoid secondary installation, convenient for transporation.
5) Hydraulic transmission, compact design, great sealing property.
6) Hydraulic driven with hand-value or PLC, use diesel engine when electrical motor is unavailable.
Push-out Baler, Push-out Baling Machine, Push-out Baling Press, Push-out Baler Equipment, Push-out Metal Compactor
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.eco-metalsrecycling.com