315kw Open Type Diesel Generator with Perkins Engine for Commercial & Home Use

315kw Open Type Diesel Generator with Perkins Engine for Commercial & Home Use

Model NO.: V320P
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Engine Brand: Perkins From UK
Alternator Brand: Stamford, Leroy Somer, Victory
Control Brand: Deepsea, Comaq, Smartagen
Electrical Starting: 24V DC Free Maintenance Battery
Protection Standards: IP23
Voltage: AVR, 110V to 480V Are Available
Breaker: MCCB Breaker
Cooling System: 50 Centigrade Radiator
Governor Type: Electronic Type or Ecm
Warranty: 1 Year or 1000 Hours, Earlier Time.
Trademark: Victory Power Reliability
Transport Package: Plywood Package
Specification: CE, CIQ, Soncap, ISO
Origin: China
HS Code: 85021100
315kw Open Type Diesel Generator With Perkins Engine for Commercial & Home Use

The diesel generator set, use Perkins brand engine, which is a famous engine manufacturing company, who acquired the world's leading brand Rolls-Royce in nineties of last century. Since the engines produced are used in the assembly of Rolls-Royce cars, it is world-renowned. Perkins engines have excellent stability, reliability and durability, being widely used in the communication, industry, outdoor works, mining, the rescue, military and other fields.

Victory diesel generator set adopt Perkins engine originally manufactured by UK Perkins Company. This engine adopts the latest technology and high quality grind-proof materials to make sure first level products, furthermore match the Stamford alternator manufactured by Newage Stamford, strict tests before sale, the technology and quality can reach the best international standard.

Diesel Generator Set Features:
1. With electronic governing, and the rate if it is less than 2%.

2. With fine cooling capability, the engine can work well at an environmental temperature of 43 to 46 Centigrade.

3. The engine can be easily started without the help of pre-heater at the temperature of -10 C; And with the cold start aid at the temperature of -25 C.

4. With high reliability and ease of use.

5. Starting system: 12 V for 1000 series below and others 24V DC voltage bearing starting motor and battery charger.

6. Fuel system: 12V or 24V DC electromagnetic valve fuel cutoff, two-layer rotating paper fuel filter

7. Filter system: Dry core air filter with state indicator. Rotating and replaceable paper full flow filter. Rotating and replaceable paper diesel filter.

8. Accord with standard: ISO3046, ISO8528, BS4999, BS5000PT99, AS359, IEC3, UTE5100, VDEO530, CSAA22.2, CEMA, NEMA MG1-22, BS5514.

9. Brush-less, 4 poles, rotation magnet.

10. IP21-23(NEMA1) enclosure is standard for all industrial alternators.

11. The insulation system is Class H.

12. Simple installation and maintenance, with easy access to terminals, rotating diodes and coupling bolts.

13. Wide range of flange adaptors and single bearing disc coupling.

14. Standard 2/3 pitch windings avoid excessive neutral currents.

15. AVR auto voltage regulator, auto exciter, auto adjustment.

16. Standard Accessory: Common steel base frame, Circuit breaker, Damper, Exhaust silencer, Flexible pipe, Battery and connecting wires, Operation manual and document.

17. Optional Accessory: Engine coolant and oil heater, Alternator space heater, Cooling for heat exchanger, Control system with RS232/485 communication interface, Battery charger by main supply, Fuel-water separator, Daily fuel tank, ATS & paralleling system, Soundproof Canopy and Moving Trailer.

315kw Open Type Diesel Generator with Perkins Engine for Commercial & Home Use
315kw Open Type Diesel Generator with Perkins Engine for Commercial & Home Use
315kw Open Type Diesel Generator with Perkins Engine for Commercial & Home Use
 
Genset 
Model
Fre
quency
  (HZ)
Prime 
Power
Standby
  Power
Engine  Model Fuel 
Consump
tion
Diesel  Engine Generator  Set 
NO.   OF 
CYCLINDER
BORE STROKE MEASUREMENT WEIGHT
KW KVA KW KVA L/H
(mm)  (mm)  L  *  W  *  H  (mm)  (kg) 
V8P 50 7.2 9 8 10 403D-11G 3 3 77 81 1580*810*930 359
V9P 60 8 10 9 11 3.3 3 77 81 1580*810*930 359
V11P 50 10.4 13 11 14 403D-15G 3.6 3 84 90 1580*810*930 322
V14P 60 13 16 14 18 4 3 84 90 1580*810*930 322
V18P 50 16 20 18 22 404D-22G 3.7 4 84 100 1580*810*930 467
V21P 60 19 24 21 26 4 4 84 100 1580*810*930 467
V28P 60 25 31 28 35 404D-22TG 6 4 84 100 1580*810*930 467
V26P 50 24 30 26 33 1103A-33G 7.1 3 105 127 1580*810*1165 667
V30P 60 27 33 30 36 8 3 105 127 1580*810*1165 667
V40P 50 36 45 40 50 1103A-33TG1 12 3 105 127 1850  x  700  x  1100  825
V45P 60 40 50 45 56 1104C-44G2 13 3 105 127 1850  x  700  x  1100  825
V53P 50 48 60 53 66 1103A-33TG2 14.1 4 105 127 2050  x  700  x  1200  950
V55P 60 50 62.5 55 69 1104C-44TG1 14 4 105 127 2050  x  700  x  1200  950
V60P 60 56 68 60 75 1104D-E44TG1 15 4 105 127 2050  x  700  x  1200  950
V57P 50 52 65 57 72 1104A-44TG1 14.8 4 105 127 2050  x  700  x  1200  950
V72P 50 64 80 72 90 1104A-44TG2 18.7 4 105 127 2350  x  700  x  1200  1125
V81P 60 74 93 81 102 1104D-E44TAG1 17 4 105 127 2350  x  700  x  1200  1125
V88P 50 80 100 88 110 1104C-44TAG2 22.6 4 105 127 2350  x  700  x  1200  1125
V100P 60 90 113 100 125 1104D-E44TAG2 19 4 105 127 2350  x  700  x  1200  1125
V88P 50 80 100 88 110 1006TG2A 19 6 100 127 2550  x  700  x  1350  1250
V120P  50 110 138 120 150 1006TAG 31.5 6 100 127 2289  x  800  x  1350 1400
V132P 50 120 150 132 165 1006TAG2 41 6 100 127 2289  x960  x  1350 1400
V136P 60 124 155 136 170 1106D-E66TAG2 43 6 105 127 2289  x  800  x  1350 1400
V160P 50 144 180 160 200 1106C-E66TAG4 40.2 6 105 127 2345  x810  x  1365 1400
V168P 60 152 190 168 209 1106D-E66TAG4 44 6 105 127 2345  x810  x  1365 1400
V176P 50 160 200 176 220 1306C-E87TAG3 45.2 6 116 136 2240  x960  x  1590 1400
V204P 60 185 231 204 254 49 6 116 136 2240  x960  x  1590 1400
V200P 50 180 225 200 250 1306C-E87TAG4 48.5 6 116 136 2430  x960  x  1590 2170
V220P 60 200 250 220 275 52 6 116 136 2430  x960  x  1590 2170
V220P 50 200 250 220 275 1306C-E87TAG6 45 6 116 136 2430  x960  x  1592 2170
V310P 50 280 350 310 388 2206C-E13TAG2 75 6 137 165 3030  x1120  x  1800 2500
V320P 60 315 394 347 434 2206D-E13TAG2 77 6 137 165 3030  x1120  x  1800 2500
V360P 50 320 400 360 450 2206C-E13TAG3 81.1 6 137 165 3280  x1130  x  1950 3300
V385P 60 350 438 385 481 2206D-E13TAG4 85 6 137 165 3280  x1130  x  1950 3300
V400P 50 360 450 400 500 2506C-E15TAG1 99 6 137 171 3280  x1130  x  1950 3800
V440P 60 400 500 440 550 2506D-E15TAG1 103 6 137 171 3280  x1130  x  1950 3800
V440P 50 400 500 440 550 2506C-E15TAG2 106 6 137 171 3310  x1180  x  1950 3940
V520P 50 480 600 520 650 2806A-E18TAG1A 123 6 145 183 3380  x1500  x  2100 3940
V580P 50 520 650 580 725 2806C-E18TAG2 132 6 145 183 3380  x1500  x  2100 4706
V607P 60 552 690 607 759 2806A-E18TAG3 140 6 145 183 3380  x1500  x  2100 4706
V640P 50 580 725 640 800 4006-23TAG2A 157 6 160 190 4450  x1750  x  2350 4706
V660P 60 600 750 660 825 172 6 160 190 4450  x1750  x  2350 4706
V720P 50 648 810 720 900 4006-23TAG3A 172 6 160 190 4450  x1750  x  2350 4706
V748P 60 680 850 748 935 189 6 160 190 4450  x1750  x  2350 4706
V800P 50 720 900 800 1000 4008TAG1A 175 8 160 190 4850  x1870  x  2350 7611
V880P 50 800 1000 880 1100 4008TAG2A 214 8 160 190 4760  x1995  x  2350 7611
V1100P 50 1000 1250 1100 1375 4012-46TWG2A 262 12 160 190 4900  x1860  x  2350 9154
V1320P 50 1200 1500 1320 1650 4012-46TAG2A 305 12 160 190 5200  x2240  x  2550 11580
V1500P 50 1364 1705 1500 1875 4012-46TAG3A 370 12 160 190 5600  x2250  x  2570 15430
V1487P 60 1352 1690 1487 1860 402 12 160 190 5600  x2250  x  2570 15430
V1624P 50 1480 1850 1624 2030 4016TAG1A 389 16 160 190 5927x2300x3010 15500
V1760P 50 1600 2000 1760 2200 4016TAG2A 447 16 160 190 5927x2300x3010 15500
V2000P 50 1800 2250 2000 2500 4016-61TRG3 473 16 160 190 6011x2300x3010 15500

Siemens SMT Feeder Units are specially designed for Siemens SMT machine use. Siemens SMT feeders have the D type and the X type series. These types of feeder series are applicable and uniquely design for different Siemens pick and place machine models. Our company can provide all types of Siemens SMT Feeder units. For inquiries, please contact us or you can also visit our official website to learn more about Siemens Feeder products.

Siemens Feeder

Siemens Feeder,Siemens Tape Feeder,Siemens Tape Feeder Module,Siemens Feeder Parts

ShenZhen KDW Electronics Co.,Ltd , http://www.smtsplicetape.com